Usage Statistics for www.assoces.com

Summary Period: September 2007 - Sites
Generated 01-Oct-2007 00:06 CEST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

459653    24.74%    342689  23.00%   6981910  20.77%         0   0.00%         0   0.00%      2665   9.80%  Intranet GEM
341355    18.38%    287968  19.32%   5542574  16.49%         0   0.00%         0   0.00%      2092   7.69%  Wanadoo (FR)
276171    14.87%    228461  15.33%   4918238  14.63%         0   0.00%         0   0.00%      1749   6.43%  Free (FR)
204884    11.03%    155566  10.44%   4325945  12.87%         0   0.00%         0   0.00%       964   3.55%  Numericable (FR)
86341      4.65%     76986   5.17%   1616491   4.81%         0   0.00%         0   0.00%       487   1.79%  Club-Internet (FR)
38918      2.10%     38653   2.59%    594990   1.77%         0   0.00%         0   0.00%       266   0.98%  Moteur Google
32112      1.73%     25514   1.71%    616620   1.83%         0   0.00%         0   0.00%       221   0.81%  Tiscali (FR)
26381      1.42%     23314   1.56%    421875   1.26%         0   0.00%         0   0.00%       155   0.57%  Tele2 (FR)
14504      0.78%     11963   0.80%   1037379   3.09%         0   0.00%         0   0.00%       275   1.01%  Noos (FR)
4567       0.25%      4434   0.30%     43028   0.13%         0   0.00%         0   0.00%        59   0.22%  AOL (Intl)
3307       0.18%      1456   0.10%     28433   0.08%         0   0.00%         0   0.00%        40   0.15%  T-Online (DE)
2956       0.16%      2770   0.19%     73166   0.22%         0   0.00%         0   0.00%        52   0.19%  Comcast (Itl)
2764       0.15%      2510   0.17%     49775   0.15%         0   0.00%         0   0.00%        25   0.09%  Chello (FR)
2151       0.12%      2032   0.14%     30523   0.09%         0   0.00%         0   0.00%        38   0.14%  Tele (DK)
2022       0.11%      1447   0.10%     31463   0.09%         0   0.00%         0   0.00%        28   0.10%  Easynet (FR)
1697       0.09%      1558   0.10%     31831   0.09%         0   0.00%         0   0.00%        53   0.19%  Bluewin (CH)
1592       0.09%      1391   0.09%     26572   0.08%         0   0.00%         0   0.00%        44   0.16%  Colt (FR)
757        0.04%       605   0.04%      8211   0.02%         0   0.00%         0   0.00%        24   0.09%  Nerim (FR)
709        0.04%       685   0.05%     11557   0.03%         0   0.00%         0   0.00%        14   0.05%  ADSL Plus (CH)
609        0.03%       463   0.03%      9430   0.03%         0   0.00%         0   0.00%        29   0.11%  T-Ipconnect (DE)
592        0.03%       473   0.03%      8314   0.02%         0   0.00%         0   0.00%        16   0.06%  Transpac (France Telecom)
472        0.03%       458   0.03%      7206   0.02%         0   0.00%         0   0.00%        22   0.08%  Videotron (CA)
462        0.02%       412   0.03%      6596   0.02%         0   0.00%         0   0.00%        18   0.07%  Arcor (DE)
462        0.02%       361   0.02%      7336   0.02%         0   0.00%         0   0.00%         6   0.02%  Swipnet (SE)
460        0.02%       443   0.03%     10229   0.03%         0   0.00%         0   0.00%        17   0.06%  Cox (US)
374        0.02%       333   0.02%      7716   0.02%         0   0.00%         0   0.00%         4   0.01%  Imaginet (FR)
357        0.02%       335   0.02%      6189   0.02%         0   0.00%         0   0.00%        58   0.21%  Moteur Exabot
296        0.02%       260   0.02%      6120   0.02%         0   0.00%         0   0.00%         4   0.01%  Home (NL)
285        0.02%       278   0.02%      5754   0.02%         0   0.00%         0   0.00%         6   0.02%  Eastlink (CA))
241        0.01%       165   0.01%      2083   0.01%         0   0.00%         0   0.00%         7   0.03%  Otenet (GR)
166        0.01%       126   0.01%      2095   0.01%         0   0.00%         0   0.00%         5   0.02%  Fastres (IT)
165        0.01%       164   0.01%      3199   0.01%         0   0.00%         0   0.00%         8   0.03%  GAPS (MX)
162        0.01%       133   0.01%      2856   0.01%         0   0.00%         0   0.00%         7   0.03%  IBM
135        0.01%       133   0.01%      2914   0.01%         0   0.00%         0   0.00%         3   0.01%  Wanadoo (NL)
125        0.01%       125   0.01%      1697   0.01%         0   0.00%         0   0.00%         7   0.03%  Net (AU)
118        0.01%        99   0.01%      1610   0.00%         0   0.00%         0   0.00%        29   0.11%  Moteur Amazon (US)
109        0.01%       109   0.01%      1508   0.00%         0   0.00%         0   0.00%         6   0.02%  Colt (Intl)
108        0.01%        96   0.01%      1466   0.00%         0   0.00%         0   0.00%         5   0.02%  British Telecom (UK)
102        0.01%        99   0.01%      1772   0.01%         0   0.00%         0   0.00%         4   0.01%  Chello (NL)
78         0.00%        74   0.00%      1005   0.00%         0   0.00%         0   0.00%         4   0.01%  Mindspring (US)
74         0.00%        74   0.00%       808   0.00%         0   0.00%         0   0.00%         3   0.01%  ISH (DE)
62         0.00%        62   0.00%      1518   0.00%         0   0.00%         0   0.00%         1   0.00%  Proxy EHL (CH)
59         0.00%        59   0.00%      1211   0.00%         0   0.00%         0   0.00%         8   0.03%  xs4all (NL)
53         0.00%        48   0.00%       355   0.00%         0   0.00%         0   0.00%         2   0.01%  Netvigator
47         0.00%        35   0.00%       331   0.00%         0   0.00%         0   0.00%         4   0.01%  Optusnet (AU)
45         0.00%        45   0.00%       454   0.00%         0   0.00%         0   0.00%         4   0.01%  Highspeed (CH)
41         0.00%        41   0.00%       469   0.00%         0   0.00%         0   0.00%         2   0.01%  Telia (SE)
40         0.00%        40   0.00%       601   0.00%         0   0.00%         0   0.00%         1   0.00%  Green (CH)
32         0.00%        23   0.00%       393   0.00%         0   0.00%         0   0.00%        15   0.06%  Inktomi (US)
30         0.00%        29   0.00%       333   0.00%         0   0.00%         0   0.00%         3   0.01%  SpeakEasy (NYC)
29         0.00%        29   0.00%       412   0.00%         0   0.00%         0   0.00%         2   0.01%  Pacbell (US)
22         0.00%        22   0.00%       211   0.00%         0   0.00%         0   0.00%         2   0.01%  Bellsouth (US)
22         0.00%        22   0.00%       207   0.00%         0   0.00%         0   0.00%         2   0.01%  EPFL (CH)
21         0.00%        21   0.00%       204   0.00%         0   0.00%         0   0.00%         2   0.01%  VTX (CH)
16         0.00%        16   0.00%       117   0.00%         0   0.00%         0   0.00%         1   0.00%  Net 2000 (CH)
16         0.00%        16   0.00%       216   0.00%         0   0.00%         0   0.00%         3   0.01%  Telesp (BR)
14         0.00%        14   0.00%       128   0.00%         0   0.00%         0   0.00%         2   0.01%  PPPool (DE)
12         0.00%        12   0.00%       107   0.00%         0   0.00%         0   0.00%         1   0.00%  Worldcom (CH)
11         0.00%        11   0.00%       103   0.00%         0   0.00%         0   0.00%         1   0.00%  Tele2 (CH)
10         0.00%        10   0.00%       101   0.00%         0   0.00%         0   0.00%         1   0.00%  Covad (US)
10         0.00%        10   0.00%       101   0.00%         0   0.00%         0   0.00%         1   0.00%  PMintl (CH)
10         0.00%        10   0.00%       101   0.00%         0   0.00%         0   0.00%         1   0.00%  Planet (NL)
8          0.00%         0   0.00%        33   0.00%         0   0.00%         0   0.00%         4   0.01%  Moteur WHOIS.SC
5          0.00%         4   0.00%        19   0.00%         0   0.00%         0   0.00%         2   0.01%  Brutele (BE)
5          0.00%         5   0.00%        52   0.00%         0   0.00%         0   0.00%         1   0.00%  Surfer (AT)
2          0.00%         2   0.00%        72   0.00%         0   0.00%         0   0.00%         2   0.01%  Brasil Telecom (BR)
1          0.00%         1   0.00%        36   0.00%         0   0.00%         0   0.00%         1   0.00%  Bredbandsbolaget (SE)
1          0.00%         1   0.00%        24   0.00%         0   0.00%         0   0.00%         1   0.00%  Netcraft (US)
1          0.00%         1   0.00%         7   0.00%         0   0.00%         0   0.00%         0   0.00%  Oricom (CA)
1          0.00%         1   0.00%         7   0.00%         0   0.00%         0   0.00%         0   0.00%  Skynet (BE)


Generated by Webalizer Version 2.01