Usage Statistics for www.assoces.com

Summary Period: July 2007 - Sites
Generated 01-Aug-2007 00:06 CEST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

140571    21.57%    117040  21.95%   3326072  21.78%         0   0.00%         0   0.00%      1252   4.87%  Wanadoo (FR)
82220     12.62%     70544  13.23%   2819865  18.47%         0   0.00%         0   0.00%       796   3.10%  Free (FR)
57098      8.76%     47079   8.83%   1679140  11.00%         0   0.00%         0   0.00%       622   2.42%  Intranet GEM
23327      3.58%     19374   3.63%    505645   3.31%         0   0.00%         0   0.00%       811   3.16%  Numericable (FR)
19270      2.96%     18943   3.55%    367093   2.40%         0   0.00%         0   0.00%       466   1.81%  Moteur Google
15663      2.40%     13580   2.55%    295702   1.94%         0   0.00%         0   0.00%       227   0.88%  Club-Internet (FR)
12983      1.99%     10781   2.02%    395893   2.59%         0   0.00%         0   0.00%       209   0.81%  Tele2 (FR)
12969      1.99%     10293   1.93%    192067   1.26%         0   0.00%         0   0.00%       253   0.98%  Noos (FR)
10311      1.58%      7628   1.43%    151940   1.00%         0   0.00%         0   0.00%       253   0.98%  Tiscali (FR)
10039      1.54%      3838   0.72%     82980   0.54%         0   0.00%         0   0.00%       166   0.65%  Transpac (France Telecom)
3314       0.51%      2998   0.56%     63323   0.41%         0   0.00%         0   0.00%       125   0.49%  AOL (Intl)
2738       0.42%      2468   0.46%     53355   0.35%         0   0.00%         0   0.00%        62   0.24%  Colt (FR)
1803       0.28%      1130   0.21%     21437   0.14%         0   0.00%         0   0.00%        40   0.16%  T-Online (DE)
1606       0.25%      1162   0.22%     27361   0.18%         0   0.00%         0   0.00%        36   0.14%  Arcor (DE)
1331       0.20%      1211   0.23%     24192   0.16%         0   0.00%         0   0.00%        54   0.21%  Comcast (Itl)
1056       0.16%      1035   0.19%     20816   0.14%         0   0.00%         0   0.00%       524   2.04%  Inktomi (US)
994        0.15%       913   0.17%     18560   0.12%         0   0.00%         0   0.00%        27   0.11%  T-Ipconnect (DE)
953        0.15%       878   0.16%     14184   0.09%         0   0.00%         0   0.00%        30   0.12%  Nerim (FR)
719        0.11%       618   0.12%     13414   0.09%         0   0.00%         0   0.00%        41   0.16%  GAPS (MX)
515        0.08%       484   0.09%      7336   0.05%         0   0.00%         0   0.00%        19   0.07%  Bluewin (CH)
471        0.07%       393   0.07%      2369   0.02%         0   0.00%         0   0.00%        29   0.11%  Easynet (FR)
459        0.07%       405   0.08%      9062   0.06%         0   0.00%         0   0.00%        26   0.10%  Net (AU)
442        0.07%       407   0.08%      9414   0.06%         0   0.00%         0   0.00%         5   0.02%  British Telecom (UK)
333        0.05%       332   0.06%      3627   0.02%         0   0.00%         0   0.00%         1   0.00%  Turnitin (Serveur contplagiat)
330        0.05%       271   0.05%      5106   0.03%         0   0.00%         0   0.00%         7   0.03%  IBM
327        0.05%       305   0.06%      4167   0.03%         0   0.00%         0   0.00%        57   0.22%  Moteur Exabot
311        0.05%       257   0.05%      7075   0.05%         0   0.00%         0   0.00%         1   0.00%  PPPool (DE)
310        0.05%       248   0.05%      5658   0.04%         0   0.00%         0   0.00%        19   0.07%  Telesp (BR)
275        0.04%       262   0.05%      3682   0.02%         0   0.00%         0   0.00%        16   0.06%  Videotron (CA)
221        0.03%       210   0.04%      3369   0.02%         0   0.00%         0   0.00%        12   0.05%  Chello (FR)
200        0.03%       200   0.04%      4381   0.03%         0   0.00%         0   0.00%         6   0.02%  ADSL Plus (CH)
194        0.03%       182   0.03%      3538   0.02%         0   0.00%         0   0.00%         7   0.03%  Mindspring (US)
183        0.03%       158   0.03%      3848   0.03%         0   0.00%         0   0.00%         2   0.01%  Telia (SE)
160        0.02%       159   0.03%      2403   0.02%         0   0.00%         0   0.00%         9   0.04%  Pacbell (US)
151        0.02%       149   0.03%      4137   0.03%         0   0.00%         0   0.00%         2   0.01%  9tel
147        0.02%       143   0.03%      2036   0.01%         0   0.00%         0   0.00%        12   0.05%  Cox (US)
110        0.02%       110   0.02%      2130   0.01%         0   0.00%         0   0.00%         6   0.02%  Worlcom (BE)
107        0.02%       107   0.02%      1970   0.01%         0   0.00%         0   0.00%         3   0.01%  Colt (Intl)
84         0.01%        57   0.01%      1251   0.01%         0   0.00%         0   0.00%        20   0.08%  Eastlink (CA))
81         0.01%        80   0.02%      1517   0.01%         0   0.00%         0   0.00%         3   0.01%  Tele (DK)
74         0.01%        63   0.01%       634   0.00%         0   0.00%         0   0.00%        18   0.07%  Moteur Amazon (US)
69         0.01%        64   0.01%       869   0.01%         0   0.00%         0   0.00%         2   0.01%  Imaginet (FR)
69         0.01%        69   0.01%      1407   0.01%         0   0.00%         0   0.00%         3   0.01%  xs4all (NL)
54         0.01%        52   0.01%      1321   0.01%         0   0.00%         0   0.00%         1   0.00%  Harvard (US)
52         0.01%        50   0.01%       821   0.01%         0   0.00%         0   0.00%         1   0.00%  Skynet (BE)
49         0.01%        49   0.01%       416   0.00%         0   0.00%         0   0.00%         4   0.02%  Highspeed (CH)
47         0.01%        47   0.01%      1069   0.01%         0   0.00%         0   0.00%         6   0.02%  Brasil Telecom (BR)
41         0.01%        41   0.01%       413   0.00%         0   0.00%         0   0.00%         2   0.01%  Covad (US)
31         0.00%        31   0.01%       331   0.00%         0   0.00%         0   0.00%         2   0.01%  Planet (NL)
30         0.00%        30   0.01%       367   0.00%         0   0.00%         0   0.00%         2   0.01%  Optusnet (AU)
29         0.00%        29   0.01%       360   0.00%         0   0.00%         0   0.00%         2   0.01%  Fastres (IT)
27         0.00%        22   0.00%       393   0.00%         0   0.00%         0   0.00%         3   0.01%  Bellsouth (US)
26         0.00%        25   0.00%       354   0.00%         0   0.00%         0   0.00%         1   0.00%  Brutele (BE)
26         0.00%        26   0.00%       256   0.00%         0   0.00%         0   0.00%         2   0.01%  Chello (NL)
21         0.00%        21   0.00%       233   0.00%         0   0.00%         0   0.00%         2   0.01%  Otenet (GR)
15         0.00%        15   0.00%       109   0.00%         0   0.00%         0   0.00%         1   0.00%  Tele2 (CH)
11         0.00%        11   0.00%       106   0.00%         0   0.00%         0   0.00%         1   0.00%  Level3 (US)
11         0.00%        11   0.00%       101   0.00%         0   0.00%         0   0.00%         1   0.00%  Worldcom (CH)
10         0.00%         0   0.00%        41   0.00%         0   0.00%         0   0.00%         5   0.02%  Moteur WHOIS.SC
10         0.00%        10   0.00%       101   0.00%         0   0.00%         0   0.00%         1   0.00%  PMintl (CH)
9          0.00%         9   0.00%       116   0.00%         0   0.00%         0   0.00%         1   0.00%  Wanadoo (NL)
8          0.00%         8   0.00%       164   0.00%         0   0.00%         0   0.00%         1   0.00%  Surfer (AT)
7          0.00%         7   0.00%       163   0.00%         0   0.00%         0   0.00%         1   0.00%  Home (NL)
3          0.00%         3   0.00%        53   0.00%         0   0.00%         0   0.00%         3   0.01%  SpeakEasy (NYC)
2          0.00%         2   0.00%        15   0.00%         0   0.00%         0   0.00%         0   0.00%  ISH (DE)
2          0.00%         2   0.00%        24   0.00%         0   0.00%         0   0.00%         2   0.01%  Netcraft (US)
1          0.00%         1   0.00%        24   0.00%         0   0.00%         0   0.00%         1   0.00%  Centurytel (US)
1          0.00%         1   0.00%         5   0.00%         0   0.00%         0   0.00%         1   0.00%  Oricom (CA)
1          0.00%         1   0.00%         7   0.00%         0   0.00%         0   0.00%         0   0.00%  wtnet (DE)


Generated by Webalizer Version 2.01