Usage Statistics for www.assoces.com

Summary Period: June 2007 - Sites
Generated 01-Jul-2007 00:07 CEST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

152698    20.59%    128087  20.64%   2901492  17.33%         0   0.00%         0   0.00%      1208   4.38%  Wanadoo (FR)
114243    15.40%     97891  15.78%   2603727  15.55%         0   0.00%         0   0.00%       928   3.36%  Free (FR)
79835     10.76%     66737  10.76%   1602229   9.57%         0   0.00%         0   0.00%       714   2.59%  Intranet GEM
26106      3.52%     25819   4.16%    524347   3.13%         0   0.00%         0   0.00%       409   1.48%  Moteur Google
24939      3.36%     22043   3.55%    941377   5.62%         0   0.00%         0   0.00%       496   1.80%  Numericable (FR)
15926      2.15%     14077   2.27%    310907   1.86%         0   0.00%         0   0.00%       256   0.93%  Club-Internet (FR)
14178      1.91%     12260   1.98%    266963   1.59%         0   0.00%         0   0.00%       261   0.95%  Noos (FR)
11431      1.54%      9510   1.53%    202332   1.21%         0   0.00%         0   0.00%       262   0.95%  Tiscali (FR)
7599       1.02%      6442   1.04%    155990   0.93%         0   0.00%         0   0.00%       110   0.40%  Tele2 (FR)
6323       0.85%      3831   0.62%     92796   0.55%         0   0.00%         0   0.00%       122   0.44%  Colt (FR)
5260       0.71%      4663   0.75%     96541   0.58%         0   0.00%         0   0.00%       158   0.57%  AOL (Intl)
4646       0.63%      1397   0.23%     29465   0.18%         0   0.00%         0   0.00%        93   0.34%  Transpac (France Telecom)
2897       0.39%      2316   0.37%     38675   0.23%         0   0.00%         0   0.00%       741   2.68%  Inktomi (US)
2507       0.34%      2352   0.38%     47124   0.28%         0   0.00%         0   0.00%       194   0.70%  Net (AU)
2439       0.33%      1461   0.24%     26246   0.16%         0   0.00%         0   0.00%        55   0.20%  T-Online (DE)
1517       0.20%      1357   0.22%     33155   0.20%         0   0.00%         0   0.00%        32   0.12%  T-Ipconnect (DE)
1266       0.17%      1132   0.18%     23610   0.14%         0   0.00%         0   0.00%        19   0.07%  Bluewin (CH)
1184       0.16%      1155   0.19%     25489   0.15%         0   0.00%         0   0.00%        35   0.13%  Comcast (Itl)
569        0.08%       279   0.04%      4340   0.03%         0   0.00%         0   0.00%        13   0.05%  Arcor (DE)
520        0.07%       507   0.08%      8859   0.05%         0   0.00%         0   0.00%        22   0.08%  Videotron (CA)
514        0.07%       495   0.08%      3699   0.02%         0   0.00%         0   0.00%         9   0.03%  Easynet (FR)
459        0.06%       439   0.07%      8731   0.05%         0   0.00%         0   0.00%        12   0.04%  Nerim (FR)
419        0.06%       372   0.06%      9974   0.06%         0   0.00%         0   0.00%        21   0.08%  Bellsouth (US)
366        0.05%       334   0.05%      5444   0.03%         0   0.00%         0   0.00%        85   0.31%  Moteur Exabot
305        0.04%       220   0.04%      3245   0.02%         0   0.00%         0   0.00%        31   0.11%  Optusnet (AU)
238        0.03%       177   0.03%      3243   0.02%         0   0.00%         0   0.00%         9   0.03%  IBM
227        0.03%       227   0.04%      3921   0.02%         0   0.00%         0   0.00%         7   0.03%  ADSL Plus (CH)
207        0.03%       156   0.03%      2971   0.02%         0   0.00%         0   0.00%         5   0.02%  Tele (DK)
196        0.03%       182   0.03%      2488   0.01%         0   0.00%         0   0.00%        11   0.04%  Chello (FR)
181        0.02%       157   0.03%      2641   0.02%         0   0.00%         0   0.00%         5   0.02%  Tele2 (CH)
172        0.02%       172   0.03%      3190   0.02%         0   0.00%         0   0.00%         9   0.03%  Interbusiness (Italie)
117        0.02%       110   0.02%      1412   0.01%         0   0.00%         0   0.00%        14   0.05%  Mindspring (US)
103        0.01%       102   0.02%      1209   0.01%         0   0.00%         0   0.00%         6   0.02%  Colt (Intl)
95         0.01%        93   0.01%      1498   0.01%         0   0.00%         0   0.00%         7   0.03%  Pacbell (US)
93         0.01%        93   0.01%      1787   0.01%         0   0.00%         0   0.00%         3   0.01%  GAPS (MX)
92         0.01%        90   0.01%      1123   0.01%         0   0.00%         0   0.00%         5   0.02%  PPPool (DE)
89         0.01%        17   0.00%       199   0.00%         0   0.00%         0   0.00%         3   0.01%  Planet (NL)
79         0.01%        65   0.01%      1090   0.01%         0   0.00%         0   0.00%         2   0.01%  British Telecom (UK)
78         0.01%        78   0.01%      1332   0.01%         0   0.00%         0   0.00%         5   0.02%  Brutele (BE)
77         0.01%        69   0.01%      1016   0.01%         0   0.00%         0   0.00%         4   0.01%  Fastres (IT)
73         0.01%        71   0.01%       719   0.00%         0   0.00%         0   0.00%         8   0.03%  Netvigator
60         0.01%        60   0.01%      1431   0.01%         0   0.00%         0   0.00%         1   0.00%  Covad (US)
54         0.01%        52   0.01%       461   0.00%         0   0.00%         0   0.00%         3   0.01%  Otenet (GR)
51         0.01%        50   0.01%       857   0.01%         0   0.00%         0   0.00%         8   0.03%  Telesp (BR)
49         0.01%        48   0.01%       541   0.00%         0   0.00%         0   0.00%         7   0.03%  Cox (US)
41         0.01%        15   0.00%       176   0.00%         0   0.00%         0   0.00%         3   0.01%  Imaginet (FR)
36         0.00%        36   0.01%       843   0.01%         0   0.00%         0   0.00%         1   0.00%  Cybernet (CH)
36         0.00%        36   0.01%       625   0.00%         0   0.00%         0   0.00%         1   0.00%  PMintl (CH)
29         0.00%        29   0.00%       403   0.00%         0   0.00%         0   0.00%         1   0.00%  EPFL (CH)
29         0.00%        29   0.00%       528   0.00%         0   0.00%         0   0.00%         1   0.00%  xs4all (NL)
26         0.00%        26   0.00%       357   0.00%         0   0.00%         0   0.00%         1   0.00%  Cablecom (CH)
26         0.00%        22   0.00%       242   0.00%         0   0.00%         0   0.00%         2   0.01%  Surfer (AT)
21         0.00%        21   0.00%       204   0.00%         0   0.00%         0   0.00%         2   0.01%  Home (NL)
21         0.00%        11   0.00%       159   0.00%         0   0.00%         0   0.00%        10   0.04%  Moteur Amazon (US)
21         0.00%        21   0.00%       203   0.00%         0   0.00%         0   0.00%         2   0.01%  Skynet (BE)
19         0.00%        19   0.00%       188   0.00%         0   0.00%         0   0.00%         1   0.00%  Berlikomm (DE)
18         0.00%        18   0.00%       254   0.00%         0   0.00%         0   0.00%         2   0.01%  Chello (NL)
13         0.00%        13   0.00%       149   0.00%         0   0.00%         0   0.00%         2   0.01%  Telia (SE)
10         0.00%        10   0.00%       100   0.00%         0   0.00%         0   0.00%         1   0.00%  Hospvd (CH)
10         0.00%        10   0.00%       221   0.00%         0   0.00%         0   0.00%         3   0.01%  SpeakEasy (NYC)
10         0.00%        10   0.00%       102   0.00%         0   0.00%         0   0.00%         1   0.00%  Unil (CH)
6          0.00%         6   0.00%        68   0.00%         0   0.00%         0   0.00%         1   0.00%  Highspeed (CH)
6          0.00%         0   0.00%        25   0.00%         0   0.00%         0   0.00%         3   0.01%  Moteur WHOIS.SC
6          0.00%         3   0.00%        66   0.00%         0   0.00%         0   0.00%         3   0.01%  Stanford Univ. (US)
4          0.00%         4   0.00%        30   0.00%         0   0.00%         0   0.00%         0   0.00%  Eastlink (CA))
3          0.00%         3   0.00%        22   0.00%         0   0.00%         0   0.00%         0   0.00%  ISH (DE)
2          0.00%         2   0.00%         4   0.00%         0   0.00%         0   0.00%         1   0.00%  Bredbandsbolaget (SE)
1          0.00%         1   0.00%        26   0.00%         0   0.00%         0   0.00%         1   0.00%  DXI (UK)
1          0.00%         1   0.00%        35   0.00%         0   0.00%         0   0.00%         1   0.00%  Level3 (US)
1          0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.00%  Netcraft (US)
1          0.00%         1   0.00%         7   0.00%         0   0.00%         0   0.00%         0   0.00%  Tiscali (DE)


Generated by Webalizer Version 2.01